Primary Antibodies
Primary Antibodies
Primary antibodies are immunoglobulins that recognize and bind to a specific antigen of interest with high affinity and specificity to purify, detect, and measure that antigen. Includes antibody pairs for specific biochemical applications.
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
1
–
15
of
464,503
results
Sorted by list price. Open Pricing & Availability to view personalized price.
Sort By
Relevance
Relevance
List Price (Low to High)
List Price (High to Low)
Antigen | KSHV LANA2 |
---|---|
Regulatory Status | RUO |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
Conjugate | Unconjugated |
Target Species | Virus |
Host Species | Mouse |
Applications | ELISA,Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG1 κ |
Primary or Secondary | Primary |
Myogenin Monoclonal Antibody (F5D), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Canine,Human,Mouse,Rat |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunofluorescence,Western Blot |
Form | Liquid |
Isotype | IgG1 |
Concentration | 0.5 mg/mL |
Antigen | Myogenin |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | MYF4, MYOG |
Gene | MYOG |
Product Type | Antibody |
Gene ID (Entrez) | 17928, 29148, 4656, 490224 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | F5D |
Smooth Muscle Myosin Monoclonal Antibody (SMMS-1), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Bovine,Canine,Feline,Human,Rat |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P35749, Q63862 |
Concentration | 0.5 mg/mL |
Antigen | Smooth Muscle Myosin |
Gene Symbols | MYH11 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | myosin heavy chain 11, myosin heavy chain, smooth muscle isoform, myosin, heavy polypeptide 11, smooth muscle, myosin-11 |
Gene | Myh11 |
Product Type | Antibody |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | SMMS-1 |
TCL1 Monoclonal Antibody (eBio1-21 (1-21)), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
Gene Accession No. | P56279 |
Isotype | IgG2b κ |
Antigen | TCL1 |
Gene Symbols | TCL1A |
Purification Method | Affinity chromatography |
Gene | TCL1A |
Gene ID (Entrez) | 8115 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Clone | eBio1-21 (1-21) |
MCL-1 Monoclonal Antibody (Ab22), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunofluorescence,Western Blot |
Gene Accession No. | Q07820 |
Isotype | IgG1 κ |
Antigen | Mcl-1 |
Gene Symbols | MCL1 |
Purification Method | Affinity chromatography |
Gene Alias | bcl-2-like protein 3; bcl-2-related protein EAT/mcl1; EAT; MCL1L; MCL1S; MGC104264; MGC1839; myeloid cell leukemia 1; myeloid cell leukemia ES; myeloid cell leukemia sequence 1 (BCL2-related) |
Gene | MCL1 |
Gene ID (Entrez) | 4170 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Clone | Ab22 |
V5 Tag Monoclonal Antibody (TCM5), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunofluorescence,Western Blot |
Form | Liquid |
Isotype | IgG2b κ |
Concentration | 0.5 mg/mL |
Antigen | V5 tag |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | V5 Epitope Tag |
Product Type | Antibody |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | TCM5 |
FOXP3 Monoclonal Antibody (236A/E7), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Human,Non-human Primate,Rhesus Monkey |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | Q9BZS1 |
Concentration | 0.5 mg/mL |
Antigen | Foxp3 |
Gene Symbols | FOXP3 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | AIID, DIETER, Forkhead box P3, foxp3, IPEX, JM2, PIDX, SCURFIN, XPID |
Gene | FOXP3 |
Product Type | Antibody |
Gene ID (Entrez) | 50943, 574303 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 236A/E7 |
H3K9me3 Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Fish,Human,Mouse,Plant,Zebrafish |
---|---|
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Dot Blot,ELISA,Immunocytochemistry,Immunofluorescence,Peptide Array,Western Blot |
Gene Accession No. | P68431, P68433 |
Isotype | IgG |
Antigen | Tri-Methyl-Histone H3 (Lys9) |
Gene Symbols | H3c1, HIST1H3A |
Purification Method | Affinity chromatography |
Gene Alias | H3K9me3, Histone H3, Histone 1, H3a, Histone H3.1, histone H3/a, HIST1H3A |
Gene | HIST1H3A |
Gene ID (Entrez) | 360198, 8350 |
Formulation | PBS with 0.05% Proclin 300, 0.05% sodium azide |
Immunogen | rabbits against histone H3, trimethylated at lysine 9 [K9me3], using a KLH-conjugated synthetic peptide. |
Classification | Polyclonal |
AMPK gamma-2 Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse |
---|---|
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Western Blot |
Gene Accession No. | Q9UGJ0, Q91WG5 |
Isotype | IgG |
Antigen | AMPK gamma-2 |
Gene Symbols | PRKAG2 |
Purification Method | Antigen affinity chromatography |
Gene Alias | AAKG, AAKG2, CMH6, H91620p, WPWS, 5′-AMP-activated protein kinase subunit gamma-2, AMPK subunit gamma-2 |
Gene | PRKAG2 |
Gene ID (Entrez) | 108099, 51422 |
Immunogen | Synthetic peptide derived from the N-terminal region of the human AMPK-gamma-2 (5′-AMP-activated protein kinase, gamma-2subunit, PRKAG2) protein, which differs from mouse by one amino acid. |
Classification | Polyclonal |
MyD88 Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Western Blot |
Gene Accession No. | Q99836 |
Isotype | IgG |
Antigen | MyD88 |
Gene Symbols | MYD88 |
Purification Method | Antigen affinity chromatography |
Gene Alias | MYD88D, myeloid differentiation primary response protein MyD88 |
Gene | MYD88 |
Gene ID (Entrez) | 4615 |
Immunogen | Synthetic peptide derived from the N-terminal region of the human MyD88 protein. |
Classification | Polyclonal |
MTA1 Monoclonal Antibody (1F3F12), Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry (Paraffin),Western Blot |
Gene Accession No. | Q13330, Q62599 |
Isotype | IgG2b κ |
Antigen | MTA1 |
Gene Symbols | MTA1 |
Gene Alias | MTA1, metastasis associated 1, metastasis associated gene 1, metastasis associated gene 1 protein, metastasis associated protein |
Gene | MTA1 |
Gene ID (Entrez) | 64520, 9112 |
Immunogen | Synthetic peptide derived from the N-terminal region of the human MST3 protein |
Classification | Monoclonal |
Clone | 1F3F12 |
Claudin 12 Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Rat |
---|---|
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunofluorescence,Western Blot |
Gene Accession No. | P56749, Q9ET43 |
Isotype | IgG |
Antigen | Claudin 12 |
Gene Symbols | CLDN12 |
Purification Method | Antigen affinity chromatography |
Gene Alias | CLDN12 |
Gene | CLDN12 |
Gene ID (Entrez) | 500000, 64945, 9069 |
Immunogen | Synthetic peptide derived from the N-terminal region of mouse and human Claudin-12 |
Classification | Polyclonal |
HuR Monoclonal Antibody (3A2), Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunoprecipitation,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Western Blot |
Gene Accession No. | Q15717 |
Isotype | IgG1 κ |
Antigen | HuR |
Gene Symbols | ELAVL1 |
Gene Alias | ELAVL1, HUR, ELAV-like protein 1, Hu-antigen R |
Gene | ELAVL1 |
Gene ID (Entrez) | 1994 |
Immunogen | Recombit human HuR protein |
Classification | Monoclonal |
Clone | 3A2 |
BNIP3L Monoclonal Antibody (ZN002), Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Non-human Primate |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunofluorescence,Western Blot |
Gene Accession No. | O60238, Q9Z2F7 |
Isotype | IgG1 κ |
Antigen | BNIP3L |
Gene Symbols | BNIP3L |
Purification Method | Protein A |
Gene Alias | BNIP3a, NIX, BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like, BCL2/adenovirus E1B 19 kDa protein-interacting protein 3A, BCL2/adenovirus E1B 19-kd protein-interacting protein 3a, NIP3-like protein X, NIP3L, adenovirus E1B19k-binding protein B5 |
Gene | BNIP3L |
Gene ID (Entrez) | 12177, 665 |
Immunogen | Synthetic peptide derived from the internal region of human, mouse and rat Nix proteins |
Classification | Monoclonal |
Clone | ZN002 |
beta Arrestin 1 Monoclonal Antibody (ZA005), Invitrogen™
Mouse Monoclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunofluorescence,Western Blot |
Gene Accession No. | P49407, Q8BWG8, P29066 |
Isotype | IgG1 κ |
Antigen | beta Arrestin 1 |
Gene Symbols | ARRB1 |
Purification Method | Protein A |
Gene Alias | ARRB1, ARR1, Beta-arrestin-1, Arrestin beta-1 |
Gene | ARRB1 |
Gene ID (Entrez) | 109689, 25387, 408 |
Immunogen | Synthetic peptide derived from the C-terminal region of human beta-arrestin 1 |
Classification | Monoclonal |
Clone | ZA005 |