Choose the brand aligned with your industry so we can best serve your needs.
Discover more with lab, safety, and production products and services.
Explore NowImprove patient outcomes with diagnostic products and continuing education.
Explore NowEngage students in hands-on learning with scientific teaching tools and resources.
Explore NowUse for protein blotting, ELISA and immunocytochemistry applications. Anti-Rabbit IgG, peroxidase-linked species-specific F(ab')2 fragment (from donkey) Secondary Antibody, Cytiva, is a secondary antibody from donkey.
Donkey Polyclonal Secondary Antibody
Antigen | Rabbit IgG (H+L) Cross-Adsorbed |
---|---|
Regulatory Status | RUO |
Content And Storage | 4° C |
Conjugate | DyLight 488 |
Target Species | Rabbit |
Host Species | Donkey |
Applications | Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG |
Primary or Secondary | Secondary |
Rabbit Polyclonal Antibody
Antigen | Goat IgG (H+L) |
---|---|
Regulatory Status | RUO |
Content And Storage | 2-8°C |
Conjugate | FITC |
Target Species | Goat |
Host Species | Rabbit |
Applications | ELISA,Flow Cytometry,Immunoelectrophoresis,Immunofluorescence,Western Blot |
Form | Liquid |
Formulation | PBS with 0.2% BSA and 0.09% sodium azide; pH 7.2 |
Isotype | IgG |
Primary or Secondary | Secondary |
Mouse Monoclonal Antibody
Antigen | CD19 |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Gene ID (Entrez) | 930 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Human NALM1 + NALM16 cells |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Clone | SJ25C1 (also known as SJ25-C1) |
Goat Polyclonal Secondary Antibody
Antigen | Rabbit IgG (H+L) |
---|---|
Regulatory Status | RUO |
Content And Storage | 4° C |
Conjugate | DyLight 488 |
Target Species | Rabbit |
Host Species | Goat |
Applications | Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG |
Primary or Secondary | Secondary |
Goat Recombinant Polyclonal Secondary Antibody
Antigen | Mouse IgG (H+L) |
---|---|
Regulatory Status | RUO |
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
Conjugate | Alexa Fluor 555 |
Target Species | Mouse |
Host Species | Goat |
Applications | Immunocytochemistry,Immunofluorescence |
Form | Liquid |
Formulation | PBS with 5mM sodium azide |
Isotype | IgG |
Primary or Secondary | Secondary |
Goat Polyclonal Secondary Antibody
Antigen | Rabbit IgG (H+L) Cross-Adsorbed |
---|---|
Purification Method | Antigen affinity chromatography |
Target Species | Rabbit |
Host Species | Goat |
Conjugate | DyLight 488 |
Applications | Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunoprecipitation,Western Blot |
Classification | Polyclonal |
Isotype | IgG |
Goat Polyclonal Secondary Antibody
Antigen | Mouse IgG (H+L) |
---|---|
Purification Method | Purified |
Target Species | Mouse |
Host Species | Goat |
Conjugate | HRP |
Applications | ELISA,Immunohistochemistry,Western Blot |
Immunogen | Gamma Immunoglobins Heavy and Light chains |
Classification | Polyclonal |
Isotype | IgG |
Goat Polyclonal Secondary Antibody
Antigen | Rat IgG (H+L) Cross-Adsorbed |
---|---|
Regulatory Status | RUO |
Content And Storage | 4° C |
Conjugate | DyLight 800 |
Target Species | Rat |
Host Species | Goat |
Applications | Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG |
Primary or Secondary | Secondary |
Antigen | Rat IgG (H+L) |
---|---|
Regulatory Status | RUO |
Content And Storage | 4° C |
Conjugate | HRP |
Target Species | Rat |
Host Species | Goat |
Applications | ELISA,Immunohistochemistry,Immunoprecipitation,Western Blot |
Form | Lyophilized |
Isotype | IgG |
Primary or Secondary | Secondary |
Goat Polyclonal Secondary Antibody
Antigen | Mouse IgG (H+L) Cross-Adsorbed |
---|---|
Purification Method | Purified |
Target Species | Mouse |
Host Species | Goat |
Conjugate | Alexa Fluor 555 |
Applications | Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry |
Immunogen | Gamma Immunoglobins Heavy and Light chains |
Classification | Polyclonal |
Isotype | IgG |
Rabbit Polyclonal Secondary Antibody
Antigen | Goat IgG (H+L) Cross-Adsorbed |
---|---|
Purification Method | Purified |
Target Species | Goat |
Host Species | Rabbit |
Conjugate | Alexa Fluor 488 |
Applications | Immunocytochemistry,Immunofluorescence,Immunohistochemistry |
Immunogen | Gamma Immunoglobins Heavy and Light chains |
Classification | Polyclonal |
Isotype | IgG |
Mouse Monoclonal Secondary Antibody
Antigen | Human IgG1 Fc |
---|---|
Purification Method | Purified |
Target Species | Human |
Host Species | Mouse |
Conjugate | Alexa Fluor 488 |
Applications | Flow Cytometry,Immunofluorescence |
Immunogen | IgG gamma 1 |
Classification | Monoclonal |
Isotype | IgG1 |
Clone | HP6069 |