Choose the brand aligned with your industry so we can best serve your needs.
Rat Monoclonal Secondary Antibody
Antigen | Mouse IgG1 |
---|---|
Purification Method | Purified |
Target Species | Mouse |
Host Species | Rat |
Conjugate | Biotin |
Applications | ELISA |
Immunogen | IgG gamma 1 |
Classification | Monoclonal |
Isotype | IgG2b κ |
Clone | LO-MG1-2 |
Rat Monoclonal Antibody
Target Species | Bovine,Human,Mouse,Rat |
---|---|
Host Species | Rat |
Conjugate | Alexa Fluor 647 |
Applications | Flow Cytometry |
Gene Accession No. | P03995, P14136, P47819, Q28115 |
Isotype | IgG2a κ |
Antigen | GFAP |
Gene Symbols | GFAP |
Purification Method | Affinity Chromatography |
Gene Alias | Glial fibrillary acidic protein; glial fibrillary acidic protein alpha; intermediate filament; intermediate filament protein |
Gene | GFAP |
Gene ID (Entrez) | 14580, 24387, 2670, 281189 |
Formulation | PBS with 0.1% gelatin and 0.09% sodium azide; pH 7.2 |
Immunogen | Enriched bovine glial filaments |
Classification | Monoclonal |
Clone | 2.2B10 |
Antigen | Mouse IgG2a |
---|---|
Regulatory Status | RUO |
Content And Storage | 4° C |
Conjugate | HRP |
Target Species | Mouse |
Host Species | Rat |
Applications | ELISA,Immunohistochemistry (Frozen),Western Blot |
Form | Liquid |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Antigen | Mouse IgE |
---|---|
Regulatory Status | RUO |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
Conjugate | Unconjugated |
Target Species | Mouse |
Host Species | Rat |
Applications | ELISA,Immunohistochemistry (Frozen) |
Form | Liquid |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Rat Monoclonal Secondary Antibody
Antigen | Mouse Lambda Light Chain,Rat anti-Mouse Lambda Light Chain Secondary Antibody, FITC |
---|---|
Purification Method | Purified |
Gene Alias | Immunoglobulin lambda light chain, Ig lambda light chain, Ig lambda, lambda light chain, Igl, Iglc |
Target Species | Mouse |
Host Species | Rat |
Conjugate | FITC |
Applications | Flow Cytometry |
Formulation | PBS with 0.1% sodium azide |
Immunogen | Mouse Lambda light chain. |
Classification | Monoclonal |
Isotype | IgG2b κ |
Clone | JC5-1 |
Content And Storage | Refrigerate (2°C to 8°C) |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | RB780 |
Applications | Flow Cytometry |
Isotype | IgG2a κ |
Concentration | 0.2 mg/mL |
Antigen | CD326 (Ep-CAM) |
Regulatory Status | RUO |
Gene ID (Entrez) | 17075 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Glycoconjugates from BALB/c mouse-derived TE-71 medullary thymic epithelial cell line |
Primary or Secondary | Secondary |
Clone | G8.8 |