Choose the brand aligned with your industry so we can best serve your needs.
Rabbit Polyclonal Antibody
Antigen | alpha Internexin |
---|---|
Regulatory Status | RUO |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
Conjugate | Unconjugated |
Target Species | Human,Mammalia,Mouse,Rat |
Host Species | Rabbit |
Applications | Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunoprecipitation,Western Blot |
Form | Liquid |
Isotype | IgG |
Primary or Secondary | Primary |
Guinea Pig Polyclonal Antibody
Mouse Monoclonal Antibody
Rabbit Polyclonal Antibody
Rat Monoclonal Antibody
Target Species | Human,Mouse |
---|---|
Host Species | Rat |
Conjugate | Functional Grade |
Applications | ELISA,Functional Assay,Immunohistochemistry,Neutralization |
Form | Liquid |
Antigen | IL-5 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | Interleukin-5, EDF, IL-5, TRF, T-cell replacing factor, TRF, Eosinophil differentiation factor, B cell differentiation factor I |
Gene | IL5 |
Product Type | Antibody |
Gene ID (Entrez) | 16191, 3567 |
Formulation | PBS with no preservative; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | TRFK5 |
Mouse Monoclonal Antibody
Content And Storage | 4° C |
---|---|
Target Species | Mouse |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunohistochemistry |
Form | Liquid |
Isotype | IgG1 κ |
Concentration | 0.5 mg/mL |
Antigen | OVA257-264 (SIINFEKL) peptide bound to H-2Kb |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | H-2Kb-SIINFEKL; OVA-Kb; OVA257-264 H-2Kb; OVA257-264 |
Product Type | Antibody |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | eBio25-D1.16 (25-D1.16) |
Mouse Monoclonal Antibody
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunoprecipitation,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Western Blot |
Gene Accession No. | Q15717 |
Isotype | IgG1 κ |
Antigen | HuR |
Gene Symbols | ELAVL1 |
Gene Alias | ELAVL1, HUR, ELAV-like protein 1, Hu-antigen R |
Gene | ELAVL1 |
Gene ID (Entrez) | 1994 |
Immunogen | Recombit human HuR protein |
Classification | Monoclonal |
Clone | 3A2 |
Mouse Monoclonal Antibody
Target Species | Human,Mouse,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ChIP Assay,ELISA,Gel Shift,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunoprecipitation |
Gene Accession No. | P19793, P28700, Q05343 |
Isotype | IgG2a |
Antigen | RXRA |
Gene Symbols | RXRA |
Purification Method | Ammonium sulfate precipitation |
Gene Alias | NR2B1, nuclear receptor subfamily 2 group B member 1, retinoic acid receptor RXR-alpha, retinoid X nuclear receptor alpha |
Gene | RXRA |
Gene ID (Entrez) | 20181, 25271, 6256 |
Immunogen | Produced in BALB/c mouse ascites after inoculation with hybridoma of mouse myeloma cells (NS-1) and spleen cells derived from a BALB/c mouse immunized with Baculovirus-expressed recombit human RXR--alpha (2-133 aa). |
Classification | Monoclonal |
Clone | K8508 |
Mouse Monoclonal Antibody
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry,Western Blot |
Gene Accession No. | P08069 |
Isotype | IgG1 κ |
Antigen | IGF1R beta |
Gene Symbols | IGF1R |
Purification Method | Affinity chromatography |
Gene Alias | CD221, IGFIR, IGFR, JTK13, IGF-I receptor, insulin-like growth factor I receptor, soluble IGF1R variant 1, soluble IGF1R variant 2 |
Gene | IGF1R |
Gene ID (Entrez) | 3480 |
Immunogen | Human IGF1R beta |
Classification | Monoclonal |
Clone | ZI001 |
Mouse Monoclonal Antibody
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry,Western Blot |
Gene Accession No. | P09086 |
Isotype | IgG1 κ |
Antigen | Oct-2 |
Gene Symbols | POU2F2 |
Purification Method | Protein A |
Gene Alias | OCT2, OTF2, Oct-2, OTF-2, POU domain, class 2, transcription factor 2, homeobox protein, lymphoid-restricted immunoglobulin octamer-binding protein NF-A2, octamer-binding protein 2, octamer-binding transcription factor 2 |
Gene | POU2F2 |
Gene ID (Entrez) | 5452 |
Immunogen | Synthetic peptide derived from the C-terminus of human Oct2. |
Classification | Monoclonal |
Clone | ZO001 |
Mouse Monoclonal Antibody
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunofluorescence,Immunohistochemistry |
Gene Accession No. | P55085 |
Isotype | IgG2a |
Antigen | PAR2 |
Gene Symbols | F2RL1 |
Purification Method | Protein A |
Gene Alias | F2RL1, PAR2, Thrombin receptor-like 1, Protease-activated receptor 2, G-protein coupled receptor 11, GPR11, PAR-2 |
Gene | F2RL1 |
Gene ID (Entrez) | 2150 |
Immunogen | A synthetic peptide corresponding to the N-terminal of the human PAR2 receptor. |
Classification | Monoclonal |
Clone | SAM11 |