Primary Antibodies

Primary Antibodies
Primary antibodies are immunoglobulins that recognize and bind to a specific antigen of interest with high affinity and specificity to purify, detect, and measure that antigen. Includes antibody pairs for specific biochemical applications.
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.

1
–
15
of
182,760
results
Sorted by list price. Open Pricing & Availability to view personalized price.
Sort By
Relevance
Relevance
List Price (Low to High)
List Price (High to Low)
Antigen | Glucose Transporter-3 |
---|---|
Regulatory Status | RUO |
Content And Storage | −20°C |
Host Species | Rabbit |
Applications | ELISA,Immunoblot,Immunoblot,Immunofluorescence,Immunohistochemistry (Frozen),Immunoprecipitation |
Form | Purified |
Formulation | In PBS, 0.1% BSA, pH 7.5. |
Immunogen | a synthetic peptide corresponding to amino acids near the C-terminus of human GLUT-3,conjugated to KLH |
Classification | Polyclonal |
Isotype | IgG |
Primary or Secondary | Primary |
Test Specificity | Recognizes the ∽45kDa GLUT-3 protein. |
HIF-2 alpha/EPAS1 Antibody (ep190b), PerCP
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More

Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Mouse Monoclonal Antibody
Content And Storage | Store at 4C in the dark. |
---|---|
Conjugate | PerCP |
Target Species | Human,Mouse,Rat,Bovine,Hamster |
Host Species | Mouse |
Applications | Flow Cytometry,KnockDown,ELISA,Immunohistochemistry,Immunocytochemistry |
Form | Purified |
Isotype | IgG1 |
Antigen | HIF-2 alpha/EPAS1 |
Regulatory Status | RUO |
Purification Method | Protein G purified |
Gene Alias | Basic-helix-loop-helix-PAS protein MOP2, BHLHE73, Class E basic helix-loop-helix protein 73, ECYT4, endothelial PAS domain protein 1, endothelial PAS domain-containing protein 1, EPAS1, EPAS-1, HIF-1-alpha-like factor, HIF-1alpha-like factor, HIF-2 alpha, |
Gene ID (Entrez) | 2034 |
Classification | Monoclonal |
Immunogen | The immunogen recognized by this HIF-2 alpha/EPAS1 Antibody (ep190b) maps to a region between amino acids 535-631. [UniProt# Q99814] |
Primary or Secondary | Primary |
Clone | ep190b |
Bovine Serum Albumin Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Bovine |
---|---|
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
Gene Accession No. | P02769 |
Isotype | IgG |
Antigen | Bovine Serum Albumin |
Gene Symbols | ALB |
Purification Method | IgG fraction |
Gene Alias | PRO0883, PRO0903, PRO1341, albumin (32 AA), albumin (AA 34), cell growth inhibiting protein 42, growth-inhibiting protein 20, serum albumin |
Gene | ALB |
Gene ID (Entrez) | 280717 |
Immunogen | Bovine Serum Albumin |
Classification | Polyclonal |
CPT2 Monoclonal Antibody (1C2AE6), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Bovine,Human,Mouse,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunoprecipitation |
Gene Accession No. | Q2KJB7, P23786, P52825, P18886 |
Isotype | IgG3 |
Antigen | CPT2 |
Gene Symbols | CPT2 |
Purification Method | Purified |
Gene Alias | CPT1, CPTASE, IIAE4, CPT II, carnitine O-palmitoyltransferase 2, mitochondrial, carnitine palmitoyltransferase II |
Gene | CPT2 |
Gene ID (Entrez) | 1376 |
Formulation | HEPES buffered saline with 0.02% sodium azide |
Immunogen | Human CPT2 |
Classification | Monoclonal |
Clone | 1C2AE6 |
DCXR Monoclonal Antibody (4G4AF5), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunoprecipitation,Western Blot |
Gene Accession No. | Q7Z4W1 |
Isotype | IgG1 |
Antigen | L-Xylulose Reductase/DCXR |
Gene Symbols | DCXR |
Purification Method | Purified |
Gene Alias | DCR, HCR2, HCRII, KIDCR, P34H, SDR20C1, XR, L-xylulose reductase, carbonyl reductase 2, carbonyl reductase II, kidney dicarbonyl reductase, short chain dehydrogenase/reductase family 20C, member 1, sperm surface protein P34H |
Gene | DCXR |
Gene ID (Entrez) | 51181 |
Formulation | HEPES buffered saline with 0.02% sodium azide |
Immunogen | Human liver mitochondria. |
Classification | Monoclonal |
Clone | 4G4AF5 |
alpha Catenin Monoclonal Antibody (alpha-CAT-7A4), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Chicken,Human,Mouse,Rat,X. laevis |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunoprecipitation,Western Blot |
Gene Accession No. | P35221, P26231 |
Isotype | IgG1 κ |
Antigen | alpha Catenin |
Gene Symbols | CTNNA1 |
Purification Method | Affinity chromatography |
Gene Alias | CAP102, alpha E-catenin, alpha-E-catenin, alpha-catenin, alphaE-catenin, cadherin-associated protein,102kDa, catenin alpha-1, renal carcinoma antigen NY-REN-13 |
Gene | CTNNA1 |
Gene ID (Entrez) | 12385, 1495, 307505, 416184 |
Immunogen | Synthetic peptide derived from the C-terminus of mouse alpha-catenin. |
Classification | Monoclonal |
Clone | alpha-CAT-7A4 |
CaMKII alpha Monoclonal Antibody (Cba-2), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Fish,Human,Mouse,Ovine,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
Gene Accession No. | Q9UQM7, P11798, P11275 |
Isotype | IgG2a κ |
Antigen | CaMKII alpha |
Gene Symbols | CAMK2A |
Purification Method | Antigen affinity chromatography |
Gene Alias | calcium/calmodulin-dependent protein kinase (CaM kinase) II alpha, calcium/calmodulin-dependent protein kinase II alpha, calcium/calmodulin-dependent protein kinase II alpha-B subunit, calcium/calmodulin-dependent protein kinase type II alpha chain, Calci |
Gene | CAMK2A |
Gene ID (Entrez) | 12322, 25400, 443453, 815 |
Immunogen | Purified rat brain CaM Kinase. |
Classification | Monoclonal |
Clone | Cba-2 |
CD3e Monoclonal Antibody (SPV-T3b), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Flow Cytometry,Immunofluorescence,Immunohistochemistry,Western Blot |
Gene Accession No. | P07766 |
Isotype | IgG2a κ |
Antigen | CD3e |
Gene Symbols | CD3E |
Purification Method | Purified |
Gene Alias | FLJ18683; T3E; TCRE; CD3-epsilon; CD3e antigen; epsilon polypeptide TiT3 complex; T-cell antigen receptor complex; epsilon subunit of T3; T-cell surface antigen T3/Leu-4 epsilon chain; T-cell surface glycoprotein CD3 epsilon chain; HCD3 |
Gene | CD3E |
Gene ID (Entrez) | 916 |
Immunogen | Human T cells expressing CD3. |
Classification | Monoclonal |
Clone | SPV-T3b |
IP3 Receptor Rabbit anti-Bovine, Human, Mouse, Pig, Rabbit, Rat, Canine, Polyclonal, MilliporeSigma™
Rabbit Polyclonal Antibody
NEFM Monoclonal Antibody (RMO-270), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunoprecipitation,Western Blot |
Gene Accession No. | P07197, P08553, P12839 |
Isotype | IgG2a κ |
Antigen | NEFM |
Gene Symbols | NEFM |
Purification Method | Protein A |
Gene Alias | NEF3, NF-M, NFM, 160 kDa neurofilament protein, neurofilament 3, neurofilament medium polypeptide, neurofilament triplet M protein, neurofilament, medium polypeptide 150kDa, neurofilament-3 (150 kD medium) |
Gene | NEFM |
Gene ID (Entrez) | 18040, 24588, 4741 |
Immunogen | Rat neurofilaments |
Classification | Monoclonal |
Clone | RMO-270 |