Primary Antibodies

Primary Antibodies
Primary antibodies are immunoglobulins that recognize and bind to a specific antigen of interest with high affinity and specificity to purify, detect, and measure that antigen. Includes antibody pairs for specific biochemical applications.
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.

1
–
15
of
329,953
results
Sorted by list price. Open Pricing & Availability to view personalized price.
Sort By
Relevance
Relevance
List Price (Low to High)
List Price (High to Low)
IL-5 Monoclonal Antibody (TRFK5), Functional Grade, eBioscience™, Invitrogen™
Rat Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse |
---|---|
Host Species | Rat |
Conjugate | Functional Grade |
Applications | ELISA,Functional Assay,Immunohistochemistry,Neutralization |
Form | Liquid |
Antigen | IL-5 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | Interleukin-5, EDF, IL-5, TRF, T-cell replacing factor, TRF, Eosinophil differentiation factor, B cell differentiation factor I |
Gene | IL5 |
Product Type | Antibody |
Gene ID (Entrez) | 16191, 3567 |
Formulation | PBS with no preservative; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | TRFK5 |
RAE1 delta Monoclonal Antibody (RD-41), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
IgM Monoclonal Antibody (II/41), eBioscience™, Invitrogen™
Rat Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | Unconjugated |
Applications | ELISA,Flow Cytometry,Immunohistochemistry (Frozen) |
Form | Liquid |
Isotype | IgG2a κ |
Concentration | 0.5 mg/mL |
Antigen | IgM |
Gene Symbols | Ighm |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene | Ighm |
Product Type | Antibody |
Gene ID (Entrez) | 16019 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | II/41 |
Smooth Muscle Myosin Monoclonal Antibody (SMMS-1), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Bovine,Canine,Feline,Human,Rat |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P35749, Q63862 |
Concentration | 0.5 mg/mL |
Antigen | Smooth Muscle Myosin |
Gene Symbols | MYH11 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | myosin heavy chain 11, myosin heavy chain, smooth muscle isoform, myosin, heavy polypeptide 11, smooth muscle, myosin-11 |
Gene | Myh11 |
Product Type | Antibody |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | SMMS-1 |
TCL1 Monoclonal Antibody (eBio1-21 (1-21)), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
Gene Accession No. | P56279 |
Isotype | IgG2b κ |
Antigen | TCL1 |
Gene Symbols | TCL1A |
Purification Method | Affinity chromatography |
Gene | TCL1A |
Gene ID (Entrez) | 8115 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Clone | eBio1-21 (1-21) |
CD261 (DR4) Monoclonal Antibody (DJR1), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunohistochemistry (Frozen) |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | O00220 |
Concentration | 0.5 mg/mL |
Antigen | CD261 (DR4) |
Gene Symbols | TNFRSF10A |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | APO2, CD261, DR4, MGC9365, TRAILR-1, TRAILR1 |
Gene | TNFRSF10A |
Product Type | Antibody |
Gene ID (Entrez) | 8797 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | DJR1 |
FOXP3 Monoclonal Antibody (236A/E7), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Human,Non-human Primate,Rhesus Monkey |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Western Blot |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | Q9BZS1 |
Concentration | 0.5 mg/mL |
Antigen | Foxp3 |
Gene Symbols | FOXP3 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | AIID, DIETER, Forkhead box P3, foxp3, IPEX, JM2, PIDX, SCURFIN, XPID |
Gene | FOXP3 |
Product Type | Antibody |
Gene ID (Entrez) | 50943, 574303 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 236A/E7 |
CD200 Monoclonal Antibody (OX90), eBioscience™, Invitrogen™
Rat Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin) |
Form | Liquid |
Isotype | IgG2a κ |
Gene Accession No. | O54901 |
Concentration | 0.5 mg/mL |
Antigen | CD200 |
Gene Symbols | Cd200 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | MOX1 |
Gene | Cd200 |
Product Type | Antibody |
Gene ID (Entrez) | 17470 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | OX90 |
OVA257-264 (SIINFEKL) peptide bound to H-2Kb Monoclonal Antibody (eBio25-D1.16 (25-D1.16)), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Mouse |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunohistochemistry |
Form | Liquid |
Isotype | IgG1 κ |
Concentration | 0.5 mg/mL |
Antigen | OVA257-264 (SIINFEKL) peptide bound to H-2Kb |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | H-2Kb-SIINFEKL; OVA-Kb; OVA257-264 H-2Kb; OVA257-264 |
Product Type | Antibody |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | eBio25-D1.16 (25-D1.16) |
MTA1 Monoclonal Antibody (1F3F12), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry (Paraffin),Western Blot |
Gene Accession No. | Q13330, Q62599 |
Isotype | IgG2b κ |
Antigen | MTA1 |
Gene Symbols | MTA1 |
Gene Alias | MTA1, metastasis associated 1, metastasis associated gene 1, metastasis associated gene 1 protein, metastasis associated protein |
Gene | MTA1 |
Gene ID (Entrez) | 64520, 9112 |
Immunogen | Synthetic peptide derived from the N-terminal region of the human MST3 protein |
Classification | Monoclonal |
Clone | 1F3F12 |
HuR Monoclonal Antibody (3A2), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunoprecipitation,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Western Blot |
Gene Accession No. | Q15717 |
Isotype | IgG1 κ |
Antigen | HuR |
Gene Symbols | ELAVL1 |
Gene Alias | ELAVL1, HUR, ELAV-like protein 1, Hu-antigen R |
Gene | ELAVL1 |
Gene ID (Entrez) | 1994 |
Immunogen | Recombit human HuR protein |
Classification | Monoclonal |
Clone | 3A2 |
GSK3B Monoclonal Antibody (ZG004), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry (Paraffin),Western Blot |
Gene Accession No. | P18266, P49841, Q9WV60 |
Isotype | IgG1 κ |
Antigen | GSK3B |
Gene Symbols | GSK3B |
Purification Method | Affinity chromatography |
Gene Alias | Glycogen Synthase Kinase 3 beta, EC 2.7.11.26, GSK-3 beta, Factor A, EC 2.7.11.26, GSK-3 beta Factor A, GSK3B |
Gene | GSK3B |
Gene ID (Entrez) | 2932, 56637, 84027 |
Immunogen | Human GSK3 beta |
Classification | Monoclonal |
Clone | ZG004 |
Connexin 40 Monoclonal Antibody (2F9A11), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Western Blot |
Gene Accession No. | P36382, Q01231 |
Isotype | IgG1 κ |
Antigen | Connexin 40 |
Gene Symbols | GJA5 |
Purification Method | Protein A |
Gene Alias | ATFB11, CX40, GJA5, gap junction alpha-5 protein |
Gene | GJA5 |
Gene ID (Entrez) | 14613, 2702 |
Immunogen | Synthetic peptide corresponding to the C-terminus of mouse Connexin40 |
Classification | Monoclonal |
Clone | 2F9A11 |
RXRA Monoclonal Antibody (K8508), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ChIP Assay,ELISA,Gel Shift,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunoprecipitation |
Gene Accession No. | P19793, P28700, Q05343 |
Isotype | IgG2a |
Antigen | RXRA |
Gene Symbols | RXRA |
Purification Method | Ammonium sulfate precipitation |
Gene Alias | NR2B1, nuclear receptor subfamily 2 group B member 1, retinoic acid receptor RXR-alpha, retinoid X nuclear receptor alpha |
Gene | RXRA |
Gene ID (Entrez) | 20181, 25271, 6256 |
Immunogen | Produced in BALB/c mouse ascites after inoculation with hybridoma of mouse myeloma cells (NS-1) and spleen cells derived from a BALB/c mouse immunized with Baculovirus-expressed recombit human RXR--alpha (2-133 aa). |
Classification | Monoclonal |
Clone | K8508 |
MMP2 Monoclonal Antibody (101), Invitrogen™
Mouse Monoclonal Antibody

Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Non-human Primate,Rabbit,Rat,Rhesus Monkey |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation |
Gene Accession No. | P08253, P33434, P50757, P33436 |
Isotype | IgG1 |
Antigen | MMP2 |
Gene Symbols | MMP2 |
Purification Method | Protein A |
Gene Alias | 72 kDa type IV collagenase, 72 kDa gelatinase, Gelatinase A, Matrix metalloproteinase-2, TBE-1, PEX, MMP2, CLG4A |
Gene | MMP2 |
Gene ID (Entrez) | 100009000, 17390, 4313, 698478, 81686 |
Immunogen | Recombit protein derived from the N-terminus of human MMP-2 protein (accession No. P08253, NP_004521 ), which is identical to Rhesus monkey and chimpanzee and 98% similar to rat and rabbit and 97% to mouse. |
Classification | Monoclonal |
Clone | 101 |