Choose the brand aligned with your industry so we can best serve your needs.
Discover more with lab, safety, and production products and services.
Explore NowImprove patient outcomes with diagnostic products and continuing education.
Explore NowEngage students in hands-on learning with scientific teaching tools and resources.
Explore NowConcentration or Composition Notes | 1.0% Pd,10,000ppm Pd |
---|---|
CAS | 7647-01-0 |
Color | Brown |
CAS Min % | 0.16 |
Physical Form | Liquid |
Chemical Name or Material | Matrix Modifier |
CAS Max % | 0.16 |
Concentration or Composition Notes | 0.5% Pd,5000ppm Pd |
---|---|
CAS | 7647-01-0 |
Color | Brown |
CAS Min % | 0.06 |
Physical Form | Liquid |
Chemical Name or Material | Matrix Modifier |
CAS Max % | 0.06 |
Concentration or Composition Notes | 0.2% Pd,2000ppm Pd |
---|---|
CAS | 7647-01-0 |
Color | Brown |
CAS Min % | 0.03 |
Physical Form | Liquid |
Chemical Name or Material | Matrix Modifier |
CAS Max % | 0.03 |
Name Note | 40% (w/v) Ammonium Phosphate |
---|---|
CAS | 7732-18-5 |
Color | Colorless |
Packaging | Natural Poly Bottle |
CAS Min % | 39.0 |
Physical Form | Liquid |
Chemical Name or Material | Matrix Modifier |
CAS Max % | 41.0 |
Concentration or Composition Notes | 2.0% Pd,20,000ppm Pd |
---|---|
CAS | 7697-37-2 |
Color | Colorless |
CAS Min % | 5.72 |
Physical Form | Liquid |
Chemical Name or Material | Matrix Modifier |
CAS Max % | 5.96 |
Concentration or Composition (by Analyte or Components) | 2% Ammonium Nitrate in 2% HNO3 |
---|---|
CAS | 6484-52-2 |
Color | Colorless |
CAS Min % | 1.93 |
Chemical Name or Material | Matrix Modifier |
Shelf Life | 24 months |
Odor | Odorless |
CAS Max % | 2.0 |
CAS | 7440-02-0 |
---|---|
Physical Form | Liquid |
CAS Min % | 3.44 |
Chemical Name or Material | Matrix Modifier |
CAS Max % | 3.58 |
Name Note | Ammonium Nitrate |
---|---|
CAS | 7697-37-2 |
Physical Form | Liquid |
CAS Min % | 2.73 |
Chemical Name or Material | Matrix Modifier |
CAS Max % | 2.84 |
Challenge Matrix, ASTM D7365.
NC9861732 MODIFER .005 250ML
NC9861733 MODIFIER .015MG 250ML
NC9861734 MODIFIER .05MG 250ML
CAS: 13453-69-5 Molecular Formula: B4H14Li2O7 Molecular Weight (g/mol): 183.23 InChI Key: DPYKRXYVXDYLEY-UHFFFAOYSA-N PubChem CID: 123308 IUPAC Name: tetraboron heptahydrate dilithium SMILES: [Li].[Li].[B].[B].[B].[B].O.O.O.O.O.O.O
PubChem CID | 123308 |
---|---|
CAS | 13453-69-5 |
Molecular Weight (g/mol) | 183.23 |
SMILES | [Li].[Li].[B].[B].[B].[B].O.O.O.O.O.O.O |
IUPAC Name | tetraboron heptahydrate dilithium |
InChI Key | DPYKRXYVXDYLEY-UHFFFAOYSA-N |
Molecular Formula | B4H14Li2O7 |
CAS: 12007-60-2 Molecular Formula: B4Li2O7 Molecular Weight (g/mol): 169.11 MDL Number: MFCD00011083 InChI Key: RDZCISUGRQUANA-UHFFFAOYSA-N IUPAC Name: dilithium(1+) bicyclo[3.3.1]tetraboroxane-3,7-bis(ylium)-1,5-diuide-1,5-bis(olate) SMILES: [Li+].[Li+].[O-][B-]12O[B+]O[B-]([O-])(O[B+]O1)O2
CAS | 12007-60-2 |
---|---|
Molecular Weight (g/mol) | 169.11 |
MDL Number | MFCD00011083 |
SMILES | [Li+].[Li+].[O-][B-]12O[B+]O[B-]([O-])(O[B+]O1)O2 |
IUPAC Name | dilithium(1+) bicyclo[3.3.1]tetraboroxane-3,7-bis(ylium)-1,5-diuide-1,5-bis(olate) |
InChI Key | RDZCISUGRQUANA-UHFFFAOYSA-N |
Molecular Formula | B4Li2O7 |