All Primary Antibodies

All Primary Antibodies
Primary antibodies, immunoglobulins that bind to specific proteins or other biomolecules, are used in many research applications and protocols to detect targets of interest. They are developed using different animal hosts, including mouse, rat, rabbit, goat, sheep, and many others.
Monoclonal and Polyclonal Antibodies
One type of primary antibodies, monoclonal antibodies, provides high reproducibility and low cross-reactivity and background noise. Another type, polyclonal antibodies, often costs less and provides greater affinity and quicker binding. Both are produced using plasma B cells, but the former uses the same clone and the latter uses different clones. Monoclonal antibodies require hybridoma cell lines, and polyclonal antibodies do not.
There are also recombinant monoclonal antibodies with similar benefits, like high affinity, scalability, and specificity. They are produced using in vitro cloning of plasma B cells and expression hosts.
Conjugated Primary Antibodies
Antibodies can be labeled with various fluorophores or detection agents or used without labels. Labeled primary antibodies, also known as conjugated primary antibodies, help researchers simplify and streamline their applications. They are coupled with common enzymes and dyes such as Alexa Fluor and often used in protein and cell analysis.
Applications
Antibodies for life sciences applications are used in flow cytometry, western blotting, ELISA, immunohistochemistry, and immunocytochemistry. Secondary antibodies can be added to support the detection and purification of certain antigens. They bind to the primary antibody, which binds to the antigen of interest. Finding the right combination of antibodies can result in greater antigen specificity and a strong, detectable signal.
- (213,446)
- (7)
- (74)
- (90)
- (81)
- (5)
- (22)
- (1)
- (420)
- (3)
- (768)
- (1)
- (1)
- (1,940)
- (656)
- (154)
- (284)
- (4)
- (3)
- (5)
- (4)
- (33)
- (113)
- (6,903)
- (1)
- (43)
- (76)
- (2,174)
- (1)
- (1)
- (188,560)
- (28)
- (5)
- (181,713)
- (159)
- (5)
- (3)
- (1)
- (3)
- (2,821)
- (1)
- (1)
- (194)
- (12)
- (31)
- (2)
- (15)
- (29)
- (2,789)
- (1,748)
- (136,049)
- (135)
- (54)
- (234,037)
- (79)
- (557)
- (26,302)
- (13,694)
- (229,999)
- (4)
- (4)
- (6)
- (899)
- (43,068)
- (10)
- (1)
- (115)
- (305)
- (278)
- (1)
- (12)
- (1)
- (667)
- (14)
- (3,878)
- (265)
- (49)
- (37)
- (6)
- (83)
- (4,268)
- (19)
- (1)
- (6)
- (1,439)
- (147)
- (5)
- (3)
- (1)
- (38)
- (2)
- (1)
- (1)
- (402)
- (479)
- (5)
- (883)
- (14)
- (38)
- (456)
- (3)
- (65)
- (1)
- (1)
- (1)
- (481,983)
- (2)
- (4)
- (1)
- (2)
- (1)
- (12)
- (795)
- (814)
- (733)
- (2)
- (698)
- (201)
- (115,939)
- (3,844)
- (213)
- (22)
- (3)
- (677)
- (1,652)
- (261)
- (21)
- (5)
- (211)
- (55)
- (1)
- (1)
- (22)
- (876)
- (288)
- (226)
- (111)
- (2)
- (1)
- (104)
- (50,218)
- (21,059)
- (12)
- (61)
- (1)
- (3)
- (4)
- (2)
- (1)
- (16)
- (3)
- (3)
- (4,411)
- (57)
- (1)
- (1)
- (1)
- (2)
- (30)
- (133)
- (544)
- (1,120)
- (9)
- (314)
- (820)
- (1)
- (205)
- (1,282)
- (15)
- (2)
- (1)
- (22)
- (65)
- (1)
- (1)
- (1)
- (259)
- (3)
- (5)
- (1)
- (1)
- (762)
- (1)
- (2)
- (5)
- (1,512)
- (1,566)
- (48)
- (5)
- (2)
- (791)
- (195)
- (1)
- (1)
- (4)
- (59)
- (1)
- (1)
- (5)
- (5)
- (5)
- (79)
- (146)
- (5)
- (5,918)
- (5,608)
- (5,787)
- (5,916)
- (36)
- (45)
- (5,912)
- (5,675)
- (5,604)
- (5,911)
- (4)
- (4)
- (5)
- (2)
- (4)
- (3)
- (81)
- (80)
- (1)
- (66)
- (1)
- (6,049)
- (12)
- (11)
- (229)
- (13)
- (183)
- (34)
- (1)
- (8)
- (1)
- (5)
- (1)
- (5,561)
- (5,642)
- (5,956)
- (25)
- (5,676)
- (3,781)
- (23)
- (5,656)
- (5,312)
- (5,303)
- (16)
- (1)
- (6,062)
- (3)
- (11)
- (189)
- (4,571)
- (4,573)
- (4)
- (80)
- (9)
- (1)
- (9)
- (16)
- (1)
- (454)
- (8)
- (87)
- (28)
- (4)
- (15)
- (100,747)
- (3)
- (5)
- (2)
- (50)
- (29)
- (57)
- (18)
- (97,938)
- (1)
- (114,367)
- (750)
- (344)
- (184)
- (515)
- (15)
- (2)
- (1,707)
- (21)
- (65)
- (1)
- (66)
- (267)
- (15)
- (1)
- (80,461)
- (127,034)
- (2,736)
- (181)
- (2)
Filtered Search Results

POMC (gamma), Guinea pig, Polyclonal Antibody, Abnova™
Guinea pig polyclonal antibody raised against synthetic peptide of POMC (gamma).
Tight Junction Protein 1 Guinea Pig anti-Human, Mouse, Polyclonal, Novus Biologicals™
Supplier Diversity Partner
Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More

Small and/or diverse supplier based on Federal laws and SBA requirements.
Learn More
Guinea Pig Polyclonal Antibody has been used in 2 publications
Content And Storage | Store at 4C. Do not freeze. |
---|---|
Target Species | Human |
Host Species | Guinea Pig |
Conjugate | Unconjugated |
Applications | Western Blot,Immunohistochemistry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin) |
Isotype | IgG |
Gene Accession No. | Q07157 |
Concentration | 0.1 mg/mL |
Antigen | Tight Junction Protein 1 |
Gene Symbols | TJP1 |
Regulatory Status | RUO |
Purification Method | Affinity Purified |
Dilution | Western Blot 1:100-1:2000, Immunohistochemistry 1:10-1:500, Immunocytochemistry/Immunofluorescence 1:10-1:500, Immunohistochemistry-Paraffin 1:10-1:500, Immunohistochemistry-Frozen 1:10-1:500 |
Gene Alias | DKFZp686M05161, MGC133289, Tight junction protein 1, tight junction protein 1 (zona occludens 1), tight junction protein ZO-1, TJP1, ZO1, ZO-1, zona occludens 1, Zona occludens protein 1, zonula occludens 1 protein, Zonula occludens protein 1 |
Gene ID (Entrez) | 7082 |
Formulation | PBS, containing 0.1% BSA with 0.02% Sodium Azide |
Immunogen | The polyclonal antibody is raised against a human peptide antigen corresponding to ten residues at the splice junction and as such recognizes specifically ZO-1 alpha-minus. |
Classification | Polyclonal |
Primary or Secondary | Primary |
Test Specificity | The polyclonal antibody is raised against a human peptide antigen corresponding to ten residues at the splice junction and as such recognizes specifically ZO-1 alpha-minus. |
Myogenin Monoclonal Antibody (F5D), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Target Species | Canine,Human,Mouse,Rat |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunofluorescence,Western Blot |
Form | Liquid |
Isotype | IgG1 |
Concentration | 0.5 mg/mL |
Antigen | Myogenin |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | MYF4, MYOG |
Gene | MYOG |
Product Type | Antibody |
Gene ID (Entrez) | 17928, 29148, 4656, 490224 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | F5D |
MCL-1 Monoclonal Antibody (Ab22), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunofluorescence,Western Blot |
Gene Accession No. | Q07820 |
Isotype | IgG1 κ |
Antigen | Mcl-1 |
Gene Symbols | MCL1 |
Purification Method | Affinity chromatography |
Gene Alias | bcl-2-like protein 3; bcl-2-related protein EAT/mcl1; EAT; MCL1L; MCL1S; MGC104264; MGC1839; myeloid cell leukemia 1; myeloid cell leukemia ES; myeloid cell leukemia sequence 1 (BCL2-related) |
Gene | MCL1 |
Gene ID (Entrez) | 4170 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Clone | Ab22 |
V5 Tag Monoclonal Antibody (TCM5), eBioscience™, Invitrogen™
Mouse Monoclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunofluorescence,Western Blot |
Form | Liquid |
Isotype | IgG2b κ |
Concentration | 0.5 mg/mL |
Antigen | V5 tag |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | V5 Epitope Tag |
Product Type | Antibody |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | TCM5 |
H3K9me3 Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Fish,Human,Mouse,Plant,Zebrafish |
---|---|
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Dot Blot,ELISA,Immunocytochemistry,Immunofluorescence,Peptide Array,Western Blot |
Gene Accession No. | P68431, P68433 |
Isotype | IgG |
Antigen | Tri-Methyl-Histone H3 (Lys9) |
Gene Symbols | H3c1, HIST1H3A |
Purification Method | Affinity chromatography |
Gene Alias | H3K9me3, Histone H3, Histone 1, H3a, Histone H3.1, histone H3/a, HIST1H3A |
Gene | HIST1H3A |
Gene ID (Entrez) | 360198, 8350 |
Formulation | PBS with 0.05% Proclin 300, 0.05% sodium azide |
Immunogen | rabbits against histone H3, trimethylated at lysine 9 [K9me3], using a KLH-conjugated synthetic peptide. |
Classification | Polyclonal |
Claudin 12 Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Rat |
---|---|
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunofluorescence,Western Blot |
Gene Accession No. | P56749, Q9ET43 |
Isotype | IgG |
Antigen | Claudin 12 |
Gene Symbols | CLDN12 |
Purification Method | Antigen affinity chromatography |
Gene Alias | CLDN12 |
Gene | CLDN12 |
Gene ID (Entrez) | 500000, 64945, 9069 |
Immunogen | Synthetic peptide derived from the N-terminal region of mouse and human Claudin-12 |
Classification | Polyclonal |
HuR Monoclonal Antibody (3A2), Invitrogen™
Mouse Monoclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Immunoprecipitation,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Western Blot |
Gene Accession No. | Q15717 |
Isotype | IgG1 κ |
Antigen | HuR |
Gene Symbols | ELAVL1 |
Gene Alias | ELAVL1, HUR, ELAV-like protein 1, Hu-antigen R |
Gene | ELAVL1 |
Gene ID (Entrez) | 1994 |
Immunogen | Recombit human HuR protein |
Classification | Monoclonal |
Clone | 3A2 |
BNIP3L Monoclonal Antibody (ZN002), Invitrogen™
Mouse Monoclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Non-human Primate |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunofluorescence,Western Blot |
Gene Accession No. | O60238, Q9Z2F7 |
Isotype | IgG1 κ |
Antigen | BNIP3L |
Gene Symbols | BNIP3L |
Purification Method | Protein A |
Gene Alias | BNIP3a, NIX, BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like, BCL2/adenovirus E1B 19 kDa protein-interacting protein 3A, BCL2/adenovirus E1B 19-kd protein-interacting protein 3a, NIP3-like protein X, NIP3L, adenovirus E1B19k-binding protein B5 |
Gene | BNIP3L |
Gene ID (Entrez) | 12177, 665 |
Immunogen | Synthetic peptide derived from the internal region of human, mouse and rat Nix proteins |
Classification | Monoclonal |
Clone | ZN002 |
beta Arrestin 1 Monoclonal Antibody (ZA005), Invitrogen™
Mouse Monoclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunofluorescence,Western Blot |
Gene Accession No. | P49407, Q8BWG8, P29066 |
Isotype | IgG1 κ |
Antigen | beta Arrestin 1 |
Gene Symbols | ARRB1 |
Purification Method | Protein A |
Gene Alias | ARRB1, ARR1, Beta-arrestin-1, Arrestin beta-1 |
Gene | ARRB1 |
Gene ID (Entrez) | 109689, 25387, 408 |
Immunogen | Synthetic peptide derived from the C-terminal region of human beta-arrestin 1 |
Classification | Monoclonal |
Clone | ZA005 |
RXRA Monoclonal Antibody (K8508), Invitrogen™
Mouse Monoclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Rat |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ChIP Assay,ELISA,Gel Shift,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunoprecipitation |
Gene Accession No. | P19793, P28700, Q05343 |
Isotype | IgG2a |
Antigen | RXRA |
Gene Symbols | RXRA |
Purification Method | Ammonium sulfate precipitation |
Gene Alias | NR2B1, nuclear receptor subfamily 2 group B member 1, retinoic acid receptor RXR-alpha, retinoid X nuclear receptor alpha |
Gene | RXRA |
Gene ID (Entrez) | 20181, 25271, 6256 |
Immunogen | Produced in BALB/c mouse ascites after inoculation with hybridoma of mouse myeloma cells (NS-1) and spleen cells derived from a BALB/c mouse immunized with Baculovirus-expressed recombit human RXR--alpha (2-133 aa). |
Classification | Monoclonal |
Clone | K8508 |
MMP2 Monoclonal Antibody (101), Invitrogen™
Mouse Monoclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human,Mouse,Non-human Primate,Rabbit,Rat,Rhesus Monkey |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation |
Gene Accession No. | P08253, P33434, P50757, P33436 |
Isotype | IgG1 |
Antigen | MMP2 |
Gene Symbols | MMP2 |
Purification Method | Protein A |
Gene Alias | 72 kDa type IV collagenase, 72 kDa gelatinase, Gelatinase A, Matrix metalloproteinase-2, TBE-1, PEX, MMP2, CLG4A |
Gene | MMP2 |
Gene ID (Entrez) | 100009000, 17390, 4313, 698478, 81686 |
Immunogen | Recombit protein derived from the N-terminus of human MMP-2 protein (accession No. P08253, NP_004521 ), which is identical to Rhesus monkey and chimpanzee and 98% similar to rat and rabbit and 97% to mouse. |
Classification | Monoclonal |
Clone | 101 |
Claudin 10 Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Mouse,Rat |
---|---|
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunofluorescence,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Western Blot |
Gene Accession No. | Q9Z0S6 |
Isotype | IgG |
Antigen | Claudin 10 |
Gene Symbols | Cldn10 |
Purification Method | Antigen affinity chromatography |
Gene Alias | CPETRL3, OSP-L, OSP-like protein, claudin-10 |
Gene | Cldn10 |
Gene ID (Entrez) | 290485, 58187 |
Immunogen | A synthetic peptide derived from the C-terminus of the human/mouse Claudin-10 protein. |
Classification | Polyclonal |
MST3 Monoclonal Antibody (ZM003), Invitrogen™
Mouse Monoclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | ELISA,Immunocytochemistry,Immunofluorescence,Western Blot |
Gene Accession No. | Q9Y6E0 |
Isotype | IgG1 κ |
Antigen | MST3 |
Gene Symbols | STK24 |
Purification Method | Protein A |
Gene Alias | MST3, MST3B, STE20, STK3, STE20-like kinase 3, STE20-like kinase MST3, mammalian STE20-like protein kinase 3, serine/threonine kinase 24 (STE20 homolog, yeast), serine/threonine-protein kinase 24, sterile 20-like kinase 3 |
Gene | STK24 |
Gene ID (Entrez) | 8428 |
Immunogen | Synthetic peptide derived from the N-terminal region of the human MST3 protein |
Classification | Monoclonal |
Clone | ZM003 |
MYBBP1A Polyclonal Antibody, Invitrogen™
Rabbit Polyclonal Antibody

Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Immunofluorescence,Western Blot |
Gene Accession No. | Q9BQG0 |
Isotype | IgG |
Antigen | MYBBP1A |
Gene Symbols | MYBBP1A |
Purification Method | Antigen affinity chromatography |
Gene Alias | Myb-binding protein 1A, P160 |
Gene | MYBBP1A |
Gene ID (Entrez) | 10514 |
Immunogen | Synthetic peptide derived from the C-terminal region of the human MYBBP1A |
Classification | Polyclonal |