Choose the brand aligned with your industry so we can best serve your needs.
| Form | Liquid |
|---|---|
| Health Hazard 3 | P260-P264b-P270-P271-P280-P303+P361+P353-P304+P340-P305+P351+P338-P310-P330-P331-P363-P501c |
| MDL Number | MFCD01868519 |
| Health Hazard 2 | GHS H Statement H314-H318-H302 Causes severe skin burns and eye damage. Causes serious eye damage. Harmful if swallowed. |
| Health Hazard 1 | H302-H314-H335 |
| UN Number | UN1840 |
| DOT Information | Transport Hazard Class: 8; Packaging Group: III; Proper Shipping Name: ZINC CHLORIDE, SOLUTION |
| Chemical Name or Material | Soldering flux |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Density | 1.26 g/mL |
| For Use With (Application) | For science classroom |
|---|
| Shape | Round |
|---|---|
| Product Type | Cup |
| Color | Translucent |
| Clarity | Translucent |
Consumable used as a science kit component that is compatible with multiple projects and kits.
| Product Type | Cup |
|---|---|
| Material | Paper |
| For Use With (Application) | Used in the Science Classroom |
| For Use With (Application) | Used in the science classroom |
|---|
CAS: 14808-60-7 Molecular Formula: O2Si Molecular Weight (g/mol): 60.08 MDL Number: MFCD00011232,MFCD00217788,MFCD00163736,MFCD07370733 InChI Key: VYPSYNLAJGMNEJ-UHFFFAOYSA-N Synonym: silica,silicon dioxide,quartz,cristobalite,diatomaceous earth,tridymite,silicic anhydride,aerosil,infusorial earth,silica, amorphous PubChem CID: 24261 ChEBI: CHEBI:30563 IUPAC Name: silanedione SMILES: O=[Si]=O
| PubChem CID | 24261 |
|---|---|
| CAS | 14808-60-7 |
| Molecular Weight (g/mol) | 60.08 |
| ChEBI | CHEBI:30563 |
| MDL Number | MFCD00011232,MFCD00217788,MFCD00163736,MFCD07370733 |
| SMILES | O=[Si]=O |
| Synonym | silica,silicon dioxide,quartz,cristobalite,diatomaceous earth,tridymite,silicic anhydride,aerosil,infusorial earth,silica, amorphous |
| IUPAC Name | silanedione |
| InChI Key | VYPSYNLAJGMNEJ-UHFFFAOYSA-N |
| Molecular Formula | O2Si |
Consumable used with multiple projects and in science kits.
| Capacity (Metric) | 30 mL |
|---|---|
| Quantity | Each |
| For Use With (Application) | Multiple projects or science kits |
Consumable used with multiple projects and in science kits.
| Length (Metric) | 30.48 cm |
|---|---|
| Product Type | Pipe Cleaner |
| Color | Assorted |
| Length (English) | 12 in. |
| For Use With (Application) | For science classroom |
| Product Type | Cup |
|---|---|
| Material | Plastic |
| For Use With (Application) | Used in the Science Classroom |
Compatible with multiple projects and science kits.
| Applications | Multiple projects and in science kits |
|---|---|
| Product Type | Foil |
| Material | Aluminum |